|
标注尺寸--Dimensions
Nominal Size | 1/2 in |
Cable Weight | 0.14 lb/ft | 0.21 kg/m |
Diameter Over Dielectric | 8.890 mm | 0.350 in |
Diameter Over Jacket | 13.462 mm | 0.530 in |
Inner Conductor OD | 3.556 mm | 0.140 in |
Outer Conductor OD | 12.192 mm | 0.480 in |
频响特性--Standard Attenuation Table
Frequency (MHz) | Attenuation (dB/100 m) | Attenuation (dB/100 ft) | Average Power (kW) |
0.5 | 0.231 | 0.070 | 15.600 |
1 | 0.327 | 0.100 | 15.600 |
1.5 | 0.401 | 0.122 | 15.600 |
2 | 0.463 | 0.141 | 15.600 |
10 | 1.044 | 0.318 | 10.140 |
20 | 1.485 | 0.453 | 7.120 |
30 | 1.828 | 0.557 | 5.790 |
50 | 2.377 | 0.724 | 4.450 |
88 | 3.187 | 0.971 | 3.320 |
100 | 3.406 | 1.038 | 3.110 |
108 | 3.546 | 1.081 | 2.980 |
150 | 4.214 | 1.285 | 2.510 |
174 | 4.558 | 1.389 | 2.320 |
200 | 4.908 | 1.496 | 2.160 |
300 | 6.095 | 1.858 | 1.740 |
400 | 7.121 | 2.170 | 1.490 |
450 | 7.592 | 2.314 | 1.390 |
500 | 8.042 | 2.451 | 1.320 |
512 | 8.148 | 2.483 | 1.300 |
600 | 8.891 | 2.710 | 1.190 |
700 | 9.683 | 2.951 | 1.090 |
800 | 10.431 | 3.179 | 1.010 |
824 | 10.605 | 3.232 | 1.000 |
894 | 11.101 | 3.383 | 0.950 |
960 | 11.555 | 3.522 | 0.920 |
1000 | 11.824 | 3.604 | 0.890 |
1250 | 13.423 | 4.091 | 0.790 |
1500 | 14.906 | 4.543 | 0.710 |
1700 | 16.027 | 4.885 | 0.660 |
1800 | 16.570 | 5.050 | 0.640 |
2000 | 17.624 | 5.371 | 0.600 |
2100 | 18.137 | 5.528 | 0.580 |
2200 | 18.641 | 5.682 | 0.570 |
2300 | 19.138 | 5.833 | 0.550 |
2500 | 20.110 | 6.129 | 0.530 |
2700 | 21.056 | 6.418 | 0.500 |
3000 | 22.432 | 6.837 | 0.470 |
3400 | 24.198 | 7.375 | 0.440 |
3700 | 25.478 | 7.765 | 0.420 |
4000 | 26.727 | 8.146 | 0.400 |
5000 | 30.693 | 9.355 | 0.340 |
6000 | 34.427 | 10.493 | 0.310 |
8000 | 41.403 | 12.619 | 0.260 |
8800 | 44.054 | 13.427 | 0.240 |
10000 | 47.914 | 14.604 | 0.220 |
环境参数--Environmental Specifications
Installation Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
Storage Temperature | -70 °C to +85 °C (-94 °F to +185 °F) |
|